| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $603.00 | $623.54 | $603.00 | $612.08 | 127,101 | 1:1 |
| June 9, 2026 | $616.60 | $630.78 | $601.98 | $609.19 | 98,045 | 1:1 |
| June 10, 2026 | $608.10 | $616.53 | $581.14 | $582.55 | 101,901 | 1:1 |
| June 11, 2026 | $585.10 | $614.97 | $585.10 | $614.28 | 76,252 | 1:1 |
| June 12, 2026 | $608.75 | $619.82 | $601.07 | $610.01 | 88,786 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG