Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $415.94 | $428.85 | $415.94 | $426.36 | 156,208 | 1:1 |
December 17, 2024 | $426.54 | $437.62 | $420.36 | $436.85 | 155,688 | 1:1 |
December 18, 2024 | $439.64 | $453.51 | $433.56 | $434.53 | 183,492 | 1:1 |
December 19, 2024 | $435.66 | $444.63 | $430.57 | $431.78 | 140,203 | 1:1 |
December 20, 2024 | $427.22 | $442.43 | $427.22 | $434.34 | 225,674 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG