| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $573.09 | $584.11 | $568.56 | $573.95 | 94,698 | 1:1 |
| July 28, 2026 | $569.83 | $599.33 | $569.83 | $588.95 | 193,118 | 1:1 |
| July 29, 2026 | $584.07 | $595.98 | $574.22 | $589.15 | 274,374 | 1:1 |
| July 30, 2026 | $586.45 | $612.44 | $577.22 | $602.31 | 92,424 | 1:1 |
| July 31, 2026 | $596.60 | $602.94 | $586.39 | $588.34 | 80,147 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG