Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $447.92 | $449.17 | $432.66 | $437.86 | 179,174 | 1:1 |
January 14, 2025 | $446.01 | $450.00 | $432.39 | $436.03 | 98,285 | 1:1 |
January 15, 2025 | $437.63 | $452.98 | $434.89 | $452.98 | 93,388 | 1:1 |
January 16, 2025 | $456.95 | $456.95 | $444.98 | $450.80 | 89,269 | 1:1 |
January 17, 2025 | $455.89 | $467.15 | $447.64 | $466.98 | 106,852 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG